Air filter for deutz 413 513
Air filter for deutz 413 513
413 513 der= 1 cellspacing= 0 cellpadding= 0 >The main technical parameters of 4HE1T | |
Model | 4HE1T |
Type | Vehicle, in-line, water-cooled, four strokes,supercharged inter-cool |
No. of cylinder-bore×stroke | 4110×125 |
Displacement | 4.752 |
Type of combustion chamber | Direct injection, circular beading combustionchamber |
Compression ratio | 18:1 |
Rated power/speed (KW/r/min) | 120/2600115/2600125/2300 |
Max torque/speed(N·m/r/min) | 520/1400-1600450/1400-1600585/1300-1500 |
Min.specific fuel onsumption (g/KW ·h) |
|
Full load min.fuel onsumption | ≤210 |
Max. idling speed | 2990,2860,2530-2645 |
Idling steady speed | 700750 |
Oil & fuel consumption percent ratio% | ≤0.5 |
Firing order | 1-3-4-2 |
Emission standard | EuroII |
Net weight | 395 |
Overall dimension(L×W×H)mm | 771×687×836 |
ISUZU 4HE1
efense area, Boundry area, Border Security area, Prison Security area,Railway crossings, Oil terminals, Oil field areas, Highways / Road projects.b) Power stations, Substation projects, Transformer areas.
c) Tennis court, Football court & Sports stadium areas.
d) Agricultural Farm fencing, Zoo & Animal cages fencing, Parks & Gardens areas, Private Housing areas.
We also can produce the fencing mesh according to customer's request.
Opening | 1" | 1.5" | 2" | 2-1/4" | 2-3/8" | 2-1/2" | 2-5/8" | 3" | 4" |
25mm | 40mm | 50mm | 57mm | 60mm | 64mm | 67mm | 75mm | 100mm | |
Wire diameter | 18# - 13# | 16# - 8 | 18#-7# | ||||||
1.2 - 2.4mm | 1.6mm - 4.2mm | 2.0mm-5.00mm | |||||||
Length of the roll | 0.50m - 100m(or more) | ||||||||
Width of the roll | 0.5m - 5.0m | ||||||||
Materials and specifications can be made according tocustomers'detailed requirements. |
green Chain wire net
153 | 579 | 132 | _ | 200 | 250 | 530 | 350 | _ | 290 | ||
1700 x 3000 | 50 | 191 | 639 | 128 | _ | 200 | 290 | 580 | 440 | _ | 330 |
2000 x 3500 | 50 | 308 | 875 | 128 | _ | 200 | 405 | 960 | 640 | _ | 465 |
2500 x 4000 | 50 | 663 | 1381 | 137 | 175 | 250 | 902 | 1240 | 910 | _ | 1080 |
2500 x 5500 | 50 | 943 | 2019 | 148 | 175 | 250 | 1090 | 1850 | 1160 | _ | 1320 |
3300 x 4500 | 50 | 1175 | 1884 | 130 | 175 | 250 | 1460 | 1710 | 1270 | _ | 1840 |
3300 x 6500 | 50 | 1814 | 3015 | 146 | 175 | 250 | 1870 | 2570 | 1910 | _ | 2250 |
D=1.0m , L=1.5m CCS certificate , YOKOHAMA pneumatic rubberfender
p>me.Product quality can be guaranteed by us,please rest assured.
I look forward to receiving your message.
Contact:Ms.Selena Huang
TEL:86-022-26842289 FAX:86-022-26842289MOB:86-13516276616
201 seamless stainless steel square pipe
>40*30 Keel | |
60*40 Keel | |
50*10 LittleBoard | |
Application | outdoors decoration, home decoration, railway platform, gazebo, Pavilions,Swimming pools, bathrooms
|
Any questions, please contact with us. Skype: wpc0539ad
hot selling. high quality wpc decking
Air filter for deutz 413 513